Guzelimian Family Tree - Family Card
Guzelimian Family Tree - Family Card
m. 1902
b. 1870, Aintab, Turkey
d. 1936, Aleppo, Syria, age: 66
b. 1883, Aintab, Turkey
d. 1950, Beirut, Lebanon, age: 67
Children
Meroum CHEKIJIAN(Apr 10, 1903 - May 29, 1976)
Yeranik CHEKIJIAN(Dec 26, 1906 - Sep 4, 1987)
Kevork CHEKIJIAN(Apr 2, 1909 - Dec 27, 1962)
Beatrice CHEKIJIAN(Jan 3, 1911 - Feb 1, 1984)
Krikor CHEKIJIAN(Jun 17, 1912 - Aug 10, 1990)
Jack (Hagop) Nazaret CHEKIJIAN(Dec 16, 1916 - Jun 27, 1990)
Heropsima J CHEKIJIAN(Sep 1, 1917 - Aug 15, 2001)
Santought Alice CHEKIJIAN(Feb 25, 1925 - Jan 5, 1994) [Twin]
Azniv CHEKIJIAN(Feb 25, 1925 - Nov 14, 2009) [Twin]
Created Apr 11, 2024
© Vahe Guzelimian, 1995-2021